| ಅಸೈನ್ಮೆಂಟ್ 5 | ||||
|
| ||||
| ಶಿಕ್ಷಕರ ಹೆಸರು : ಶೋಭಾ | ||||
| ಬೋಧಿಸುವ ವಿಷಯ ; ಗಣಿತ ತರಗತಿ ; 10ನೇ
| ||||
| ಕ್ರ.ಸಂ | ದಿನಾಂಕ |
ವೀಕ್ಷಿಸಿದ ಅಂತರಜಾಲದ ವಿವರ |
ವೀಕ್ಷಿಸಿದ ವಿಡಿಯೋ | ಷರಾ |
| 01 | 18-07-2020 | Vedantu |
| |
| 02 | 19-07-2020 | Youtube Pythagoras theorm |
| |
| 03 | 20-07-2020 | Youtube Thales theorm |
| |
| 04 | 21-07-2020 | Disha deevige meadian problem |
| |
| 05 | 22-07-2020 | Disha deevige trignometry |
| |
| 06 | 23-07-2020 | Youtube voiume of cylinder |
| |
| 07 | 24-07-2020 | Youtube ogive graphs |
| |
| 08 | 25-07-2020 | Youtube coordinate geometry |
| |
| 09 | 26-07-2020 | Youtube construction |
| |
| 10 | 27-07-2020 | Youtube circle theorm |
| |
| 11 | 28-07-2020 | Vedantu pair of linear equation |
| |
| 12 | 29-07-2020 | Youtbue pair of linear equation |
| |
| 13 | 29-27-2020 | Youtube trigonometry |
| |
| 14 | 30-07-2020 | Youtube volume problems |
| |
No comments:
Post a Comment